It's nice to be able to compare some information about spinning wheels. Here's a starting place.
Where known, I've included the wheelmaker's web site, but you might check with your local shop and see if they're available. In any case, please sit and try the wheel. The wheel I love might not suit you, and vice versa.
| Spinning Wheels | |||||||
|---|---|---|---|---|---|---|---|
| Maker | Model | Tensioning System | Treadle | Ratio | Oriface | Bobbin Capacity | Weight |
| Amos | 24" Flat Rim Canadian | Double Drive w/Scotch Drive option | Single | Custom | |||
| American Saxony | Double Drive w/Scotch Drive option | Single | Custom | ||||
| Canadian Saxony | Double Drive w/Scotch Drive option | Single | Custom | ||||
| Colonial Great Wheel | Walking | Spindle | |||||
| English Flat Rim | Double Drive w/Scotch Drive option | Single | Custom | ||||
| Irish Castle | Double Drive w/Scotch Drive option | Single | Custom | ||||
| Jumbo Canadian Saxony | Double Drive w/Scotch Drive option | Single | Custom | ||||
| Motor Spinner | Double Drive w/Scotch Drive option | Electronic | Electronic | 1/4 | |||
| Scottish Castle | Double Drive w/Scotch Drive option | Single | Custom | ||||
| Vertical Frame Swiss | Double Drive w/Scotch Drive option | Single | Custom | ||||
| Ashford | Country Spinner | Scotch | Double | 4 | 7/8 | 64 | 14.5 |
| Electronic | Electronic | Electronic | 5/8 | 8 | 15 | ||
| Elizabeth | Scotch | Single | 7.5, 10, 14 | 3/8 | 3-4 | 20 | |
| Elizabeth w/High Speed Double Drive | Double Drive | Single | 14, 17, 22 | 3/8 | 20 | ||
| Elizabeth w/Jumbo Double Drive Flyer | Double Drive | Single | 4.9, 5.7, 9.6 | 3/8 | 20 | ||
| Joy | Scotch | Single | 6, 8, 12, 15 | 3/8 | 3-4 | 9 | |
| Kiwi | Scotch | Double | 5.5, 7.25 | 3/8 | 4 | 11 | |
| Kiwi | Double Drive | Double | 7.5, 10, 14 | 3/8 | 4 | 11 | |
| Kiwi w/High Speed | Scotch | Double | 11, 14 | 3/8 | 4 | 11 | |
| Kiwi w/Jumbo Flyer | Scotch | Double | 4, 5 | 3/8 | 8 | 11 | |
| Traditional | Scotch | Single or Double | 6.5, 12.5, 17.5 | 3/8 | 4 | 17.5 | |
| Traditional w/Double Drive | Double Drive | Single or Double | 7.5, 10, 14 | 3/8 | 4 | 17.5 | |
| Traditional Double Drive w/Jumbo Flyer | Double Drive | Single or Double | 4.9, 5.7, 9.6 | 3/8 | 17.5 | ||
| Traditional Double Drive w/Lace Flyer | Double Drive | Single or Double | 14, 17, 22 | 5/16 | 17.5 | ||
| Traditional Double Drive w/Quill Spindle | Double Drive | Single or Double | 14, 19, 26.5 | 17.5 | |||
| Traditional w/Jumbo Flyer | Scotch | Single or Double | 4.5, 9 | 3/8 | 17.5 | ||
| Traditional w/Lace Flyer | Scotch | Single or Double | 15, 20, 30, 40 | 5/16 | 17.5 | ||
| Traditional w/Quill Spindle | Single | Single or Double | 14, 19, 26.5 | 17.5 | |||
| Travelle Double Driver w/Lace Flyer | Scotch | Single | 12.5, 16.5, 24.5, 32.5 | 5/16 | 4 | 15 | |
| Traveller | Scotch | Single | 5.5, 10, 14 | 3/8 | 4 | 15 | |
| Traveller Double Drive | Double Drive | Single | 6.5, 8.5, 11.5 | 3/8 | 4 | 15 | |
| Traveller Double Drive w/Jumbo Flyer | Scotch | Single | 4.9, 5.7, 9.6 | 3/8 | 15 | ||
| Traveller Double Drive w/Quill Spindle | Single | Single | 14, 19, 26.5 | 15 | |||
| Traveller w/Jumbo Flyer | Scotch | Single | 3/8 | 15 | |||
| Traveller w/Lace Flyer | Scotch | Single | 11.5, 14.3, 18 | 5/16 | 4 | 15 | |
| Traveller w/Quill Spindle | Single | Single | 14, 19, 26.5 | Spindle | 15 | ||
| Baynes | Single or Double | 5, 7 or 9, 11 | 3/8 | 16 | |||
| Columbine | Double Drive | Single | 4, 5, 7. An optional high-speed whorl is available with ratios of 10, 12 and 15 | 5/8 | 3 oz | 13 pounds | |
| Country Craftsman | Double Drive w/Scotch Drive option | Single | 10, 14 | 3/8 | 4 | 15 | |
| Dundas | 14" Shetland | 4-18 | 6 | 16 | |||
| Fricke | E-Spinner | Scotch | Electronic | Electronic | |||
| S160 | Scotch | 5 speed | |||||
| Jensen | Debbie Gossip | Double Drive w/Scotch Drive option | Double | ||||
| Production | Double Drive w/Scotch Drive option | Double | 8.7, 9.6, 10.6, 12, 13.7 | 3/8 | |||
| Production w/High Speed Kit | Double Drive w/Scotch Drive option | Double | 15, 18.4, 19, 21.8 | 3/8 | |||
| Production w/High Speed Kit & Ultra High Speed Whorl | Double Drive w/Scotch Drive option | Double | 15, 18.4, 19, 21.8, 24, 32 | 3/8 | |||
| Production w/Slow Speed Whorl | 6 | ||||||
| Tina II | Double Drive w/Scotch Drive option | Double | 7.8, 8.5, 9, 10, 11, 12 | 3/8 | 6 | ||
| Tina II w/High Speed | Double Drive w/Scotch Drive option | Double | 13, 14, 16, 18, 22, 24 | 3/8 | 6 | ||
| Ultimate Production | Double Drive w/Scotch Drive option | Double | 12, 13.3, 15, 17 | 3/8 | |||
| Ultimate Production w/High Speed Kit | Double Drive w/Scotch Drive option | Double | 18.7, 23, 24, 27 | 3/8 | |||
| Ultimate Production w/High Speed Kit & Ultra High Speed Whorl | Double Drive w/Scotch Drive option | Double | 18.7, 23, 24, 27, 30, 40 | 3/8 | |||
| Ultimate Production w/Slow Speed Whorl | Double Drive w/Scotch Drive option | Double | 7.5 | 3/8 | |||
| Journey | Journey Wheel | Scotch | 6 | 17 | |||
| Kromski | Mazurka | Double Drive w/Scotch Drive option | Single | 6, 8, 10, 12 | 3/8 | 4 | 9 |
| Polonaise | Double Drive w/Scotch Drive option | Single | 8, 12, 16, 20 | 3/8 | 4 | 16 | |
| Lady Guenhwyvar | Lady Guenhwyvar | Single | |||||
| Lehigh Valley Spinning Wheels | 19" Italian Upright "Florence" | Single | Choose between 6 to 15 | 3/8 | |||
| 24" Saxony | Double Drive w/Scotch Drive option | Single | Choose 2 between 8 to 20 | 3/8 | |||
| Lendrum | Folding Wheel | Scotch | Single | 6, 8, 10 | 7/16 | 4 | 13 |
| Folding Wheel | Scotch | Double | 6, 8, 10 | 7/16 | 4 | 13 | |
| Folding Wheel w/Fast Flyer | Scotch | Single or Double | 12, 15, 17 | 7/16 | 4 | 13 | |
| Folding Wheel w/Plying Head | Scotch | Single or Double | 5, 7, 9 | 7/8 | 8 | 13 | |
| Double Drive or Scotch | Single | 8, 12, 15, 18 | 7/16 | 6 | 16 | ||
| Louet | S10 | Single | Single or Double | 5, 7, 10 | 3/8 | 6 | 17 |
| S15 | Single | Single or Double | 5, 7, 10 | 3/8 | 6 | 17 | |
| S16 | Single | Single | 5, 7, 10 | 3/8 | 6 | 17 | |
| S51 | Single | Single or Double | 5, 7, 10 | 3/8 | 6 | 17 | |
| S75 | Single | Single | 5, 7, 10 | 3/8 | 6 | 16 | |
| S76 | Single | Single | 5, 7, 10 | 3/8 | 6 | 16 | |
| S77 | Single | Single | 5, 7, 10 | 3/8 | 6 | 16 | |
| S90 | Single | Single | 6.5, 9.5, 12.5 | 3/8 | 6 | 13.5 | |
| Majacraft | Millie | Scotch | Double | 4 to 12 | Delta | 6 | 12 |
| Rose | Scotch | Double | 4.35 to 19.5 | Delta | 6 | 14 | |
| Saxonie | Scotch | Single | 5.25 to 14 in 5 steps | Delta | 6 | 14 | |
| Suzie | Scotch | Double | 3.25 to 32.5 | Delta | 6 | 14 | |
| Tiny Tim | Scotch | Double | 5.25 to 14.5 | Delta | 6 | 14 | |
| Reeves | 14" Castle | Double Drive w/Scotch Drive option | Single | 5, 6, 7, 9, 10, 11 | 3/8 | 4 | 12 |
| 19" Frame | Double Drive w/Scotch Drive option | Single | 6, 10, 11, 12, 13, 15 | 3/8 | 4 | 14 | |
| 19" Saxony | Double Drive w/Scotch Drive option | Single | 6, 10, 11, 12, 13, 15 | 3/8 | 4 | 14 | |
| 24" Norwegian | Double Drive w/Scotch Drive option | Single | 7, 10, 12, 14, 16, 18 | 3/8 | 6 | 18 | |
| 24" Saxony | Double Drive w/Scotch Drive option | Single or Double | 7, 10, 12, 14, 16, 18 | 3/8 | 6 | 16 | |
| 24" Studio | Double Drive w/Scotch Drive option | Single | 7, 10, 12, 14, 16, 18 | 3/8 | 6 | 18 | |
| 30" Saxony | Double Drive w/Scotch Drive option | Single or Double | 10, 12, 14, 16, 20, 22 | 3/8 | 6 | 18 | |
| Schacht | Matchless | Double Drive or Scotch | Single or Double | 9, 11, 13, 15.5 | 3/8 | 4 | 16 |
| Fast Whorl | 13, 15 | ||||||
| Hi Speed Whorl | 17, 19.5 | ||||||
| Super High Speed Whorl | 18, 22 | ||||||
| Exceptionally High Speed Whorl | 23, 27 | ||||||
| Schacht | Matchless | Double Drive or Scotch | Single or Double | 9, 11, 13, 15.5 | 3/8 | 4 | 16 |
| SpinTech | SpinTech | Scotch | Electronic | Electronic | 3/8 | 8 | |
| Timbertops | 18" Irish Castle | Choose 4 between 6 to 16 | 3/8 | 4 | |||
| 18" Thurmaston | Double Drive | Single | Choose 4 between 4 to 20 | 3/8 | 4 | ||
| 21" Irish Castle | Choose 4 between 6 to 16 | 3/8 | 4 | ||||
| 21" Thurmaston | Double Drive | Single | Choose 4 between 4 to 20 | 3/8 | 4 | ||
| 24" Thurmaston | Double Drive | Single | Choose 4 between 4 to 20 | 3/8 | 4 | ||
| Beaver | Double | Choose 4 between 10 to 25 | 3/8 | 4 | |||
| Chair Wheel | Double | Choose 4 between 10 to 30 | 3/8 | 4 | |||
| Jubilee | Single | Choose 4 between 8 to 22 | 3/8 | 4 | |||
| Leicester | Single | Choose 4 between 6 to 20 | 3/8 | 4 | |||
| Mowbray | Single | Choose 4 between 6 to 14 | 3/8 | 4 | |||
| Sherwood | Double | Choose 4 between 10 to 25 | 3/8 | 4 | |||
| Weaving Southwest | Rio Grande | Single | Spindle | 26 | |||
| Wiberg | Babe's Fiber Starter | Single | Single | 5, 6 (18) | 3/8 | 3-4 | |
| Babe's Great Wheel | Spindle | ||||||
| Wyatt Spinning Wheels | Great Wheel | Walking | Spindle | ||||
| Norwegian | Single | ||||||
| Saxony | Single |
If you have comments, please send email to: Rosemary Brock.
Using the information you find here:
Please feel free to link directly to this page and to use any of the information you find here in your own personal fiber pursuits, but do honor all copyright notices as posted.
All information contained in the pages maintained on the TextileLink server is copyrighted and may be used and shared freely in any form provided no profit is made from its distribution and provided TextileLink is cited as the source of this information.